<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://crossfitpleasanton.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://crossfitpleasanton.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 03:44:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Jose</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3930</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 08 Sep 2010 03:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3930</guid>
		<description>7:30pm

ERD 22:26 135 RX
KL 28:45 35#</description>
		<content:encoded><![CDATA[<p>7:30pm</p>
<p>ERD 22:26 135 RX<br />
KL 28:45 35#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by TOM</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3928</link>
		<dc:creator>TOM</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3928</guid>
		<description>6:30 P.M.
GS 26:16 115#
KM 22:35 65#
PM 27:21 RX&#039;D
DG 33:46 115#
EL 22:50 65#</description>
		<content:encoded><![CDATA[<p>6:30 P.M.<br />
GS 26:16 115#<br />
KM 22:35 65#<br />
PM 27:21 RX&#8217;D<br />
DG 33:46 115#<br />
EL 22:50 65#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Jose</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3927</link>
		<dc:creator>Jose</dc:creator>
		<pubDate>Wed, 08 Sep 2010 02:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3927</guid>
		<description>1:00 PM

BK 27:46 115#
BJ 36:50 48.3#
HM 28:03 135#RX
SS 25:29 115# 
MN 26:50 115#

4:30 PM

KEB 31:06 135#RX
LAS 28:00 3 RDS 75#
CDG 24:54 135#RX
RN 20:45 95#
JOD 28:50 135#RX
GG 32:02 135# RX
CT 31:16 115#
JM 16:11 135# RX
SCT 33:27 4RDS 95# 
EH 26:04 135#RX
AL 32:19 35#

5:30 PM

MC 29:04 85#
KRB 26:28 115#
TJ 28:16 115#
DH 34:36 63#
SRD 30:50 75#
DB 22:50 135#RX
CM 24:10 MOD 15#
SA 26:10 MOD 15#
SL 31:35 95#
DW 27:00 135 #RX</description>
		<content:encoded><![CDATA[<p>1:00 PM</p>
<p>BK 27:46 115#<br />
BJ 36:50 48.3#<br />
HM 28:03 135#RX<br />
SS 25:29 115#<br />
MN 26:50 115#</p>
<p>4:30 PM</p>
<p>KEB 31:06 135#RX<br />
LAS 28:00 3 RDS 75#<br />
CDG 24:54 135#RX<br />
RN 20:45 95#<br />
JOD 28:50 135#RX<br />
GG 32:02 135# RX<br />
CT 31:16 115#<br />
JM 16:11 135# RX<br />
SCT 33:27 4RDS 95#<br />
EH 26:04 135#RX<br />
AL 32:19 35#</p>
<p>5:30 PM</p>
<p>MC 29:04 85#<br />
KRB 26:28 115#<br />
TJ 28:16 115#<br />
DH 34:36 63#<br />
SRD 30:50 75#<br />
DB 22:50 135#RX<br />
CM 24:10 MOD 15#<br />
SA 26:10 MOD 15#<br />
SL 31:35 95#<br />
DW 27:00 135 #RX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3925</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3925</guid>
		<description>DM  32:27  95#
KB  26:16  65#
CAC  22:30  45# (3 RDS)
NW  37:54  35#
MED  26:09  65#
EC  28:27  65#</description>
		<content:encoded><![CDATA[<p>DM  32:27  95#<br />
KB  26:16  65#<br />
CAC  22:30  45# (3 RDS)<br />
NW  37:54  35#<br />
MED  26:09  65#<br />
EC  28:27  65#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3924</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3924</guid>
		<description>MS  38:44  RX&#039;D
MRW  35:40  83#
DAF  39:39  75#
LH  33:55  65#
SUS  40:33  35#
JAB  34:54  40#</description>
		<content:encoded><![CDATA[<p>MS  38:44  RX&#8217;D<br />
MRW  35:40  83#<br />
DAF  39:39  75#<br />
LH  33:55  65#<br />
SUS  40:33  35#<br />
JAB  34:54  40#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3923</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3923</guid>
		<description>DR  29:46  RX&#039;D
ABM  31:12  75#
MD  49:18  115#</description>
		<content:encoded><![CDATA[<p>DR  29:46  RX&#8217;D<br />
ABM  31:12  75#<br />
MD  49:18  115#</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5 Rounds of Legs &amp; Midline by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3974&#038;cpage=1#comment-3922</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3974#comment-3922</guid>
		<description>AR  26:00  65#
AO  29:15  65#
KR  30:20  65#
KG  38:34  65#
DL  24:17  65#
CO  27:01  65#
JED  31:15  135#
MY  28:56  75# (200 RUN)
PEM  27:01  75# (200 RUN)
JF  24:47  135# (200 RUN)
BA  31:20  135# (200 RUN)
MIF  31:52  95# (200 RUN)
GF  27:15  65# (200 RUN / 4 RDS)
SF  24:57  65# (S.P. / step-ups)</description>
		<content:encoded><![CDATA[<p>AR  26:00  65#<br />
AO  29:15  65#<br />
KR  30:20  65#<br />
KG  38:34  65#<br />
DL  24:17  65#<br />
CO  27:01  65#<br />
JED  31:15  135#<br />
MY  28:56  75# (200 RUN)<br />
PEM  27:01  75# (200 RUN)<br />
JF  24:47  135# (200 RUN)<br />
BA  31:20  135# (200 RUN)<br />
MIF  31:52  95# (200 RUN)<br />
GF  27:15  65# (200 RUN / 4 RDS)<br />
SF  24:57  65# (S.P. / step-ups)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overhead Squats by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3972&#038;cpage=1#comment-3919</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Tue, 07 Sep 2010 00:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3972#comment-3919</guid>
		<description>DH 35, 40, 45, 50, 55
BJ 35, 40, 45, 50, 60
MF 75, 95, 105, 112, 115, 2 (1) 115
DW 75, 95, 105, 125, 135</description>
		<content:encoded><![CDATA[<p>DH 35, 40, 45, 50, 55<br />
BJ 35, 40, 45, 50, 60<br />
MF 75, 95, 105, 112, 115, 2 (1) 115<br />
DW 75, 95, 105, 125, 135</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overhead Squats by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3972&#038;cpage=1#comment-3917</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3972#comment-3917</guid>
		<description>KH  55, 65, 75, 80, 85
CK  55, 65, 75, 80, 85
MC  55, 65, 75, 80, 85
BK  135, 165, 185, 205, 225(2)
DB  185, 195, 205, 225
JIL  125, 135, 135, 135, 135
KRB  75, 95, 105, 115(2), 115
HK  75, 95, 105, 115, 125
MV  5X15
AB  5X15</description>
		<content:encoded><![CDATA[<p>KH  55, 65, 75, 80, 85<br />
CK  55, 65, 75, 80, 85<br />
MC  55, 65, 75, 80, 85<br />
BK  135, 165, 185, 205, 225(2)<br />
DB  185, 195, 205, 225<br />
JIL  125, 135, 135, 135, 135<br />
KRB  75, 95, 105, 115(2), 115<br />
HK  75, 95, 105, 115, 125<br />
MV  5X15<br />
AB  5X15</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overhead Squats by Admin</title>
		<link>http://crossfitpleasanton.com/?p=3972&#038;cpage=1#comment-3916</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 18:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://crossfitpleasanton.com/?p=3972#comment-3916</guid>
		<description>PL  55, 75, 85, 85, 95
SJ  135, 155, 175, 195, 215
AO  35, 45, 50, 55, 65
NIF  35, 45, 50, 55, 60 (2)
LM  35, 40, 45, 40, 45
SF  65, 75(2), 75, 80, 85</description>
		<content:encoded><![CDATA[<p>PL  55, 75, 85, 85, 95<br />
SJ  135, 155, 175, 195, 215<br />
AO  35, 45, 50, 55, 65<br />
NIF  35, 45, 50, 55, 60 (2)<br />
LM  35, 40, 45, 40, 45<br />
SF  65, 75(2), 75, 80, 85</p>
]]></content:encoded>
	</item>
</channel>
</rss>
